Alert close - icon Fill 1 Copy 10 Untitled-1 tt copy 3 Untitled-1 Untitled-1 tt copy 3 Fill 1 Copy 10 menu Group 3 Group 3 Copy 3 Group 3 Copy Page 1 Group 2 Group 2 Skip to content

School term dates and holidays

Schools are able to consider variations to term dates provided they meet the statutory requirements. Parents are advised to contact the relevant school for confirmation of term dates.


If you're looking for information about inset days or other arrangements you should check with the school directly. You can search for school contact details.

Calendar style term date documents are attached to this page.

Holidays during term time

You should not normally take your child on holiday during term time. GOV.UK has information on what the law says about school attendance and absence.

2023 to 2024 academic year

Please check with your school for information about inset days.

  • 4 September 2023 to 27 October 2023 (40 days)
  • 6 November 2023 to 22 December 2023 (35 days)
  • 8 January 2024 to 16 February 2024 (30 days)
  • 26 February 2024 to 28 March 2024 (24 days)
  • 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
  • 3 June 2024 to 23 July 2024 (37 days)

2024 to 2025 academic year

Please check with your school for information about inset days.

  • 4 September 2024 to 25 October 2024 (38 days)
  • 4 November 2024 to 20 December 2024 (35 days)
  • 6 January 2025 to 14 February 2025(30 days)
  • 24 February 2025 to 4 April 2025 (30 days)
  • 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
  • 2 June 2025 to 24 July 2025 (39 days)

2025 to 2026 academic year

Please check with your school for information about inset days.

  • 4 September 2025 to 24 October 2025 (37 days)
  • 3 November 2025 to 19 December 2025 (35 days)
  • 5 January 2026 to 13 February 2026 (30 days)
  • 23 February 2026 to 27 March 2026 (25 days)
  • 13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
  • 1 June 2026 to 23 July 2026 (39 days)

2026 to 2027 academic year

Please check with your school for information about inset days.

  • 4 September 2026 to 23 October 2026 (36 days)
  • 2 November 2026 to 18 December 2026 (35 days)
  • 4 January 2027 to 12 February 2027(30 days)
  • 22 February 2027 to 25 March 2027 (24 days)
  • 12 April 2027 to 28 May 2027 (3 May 2027 is a bank holiday) (34 days)
  • 7 June 2027 to 26 July 2027 (36 days)

2027 to 2028 academic year

Please check with your school for information about inset days.

  • 6 September 2027 to 22 October 2027 (35 days)
  • 1 November 2027 to 22 December 2027 (38 days)
  • 6 January 2028 to 18 February 2028 (32 days)
  • 28 February 2028 to 7 April 2028 (30 days)
  • 24 April 2028 to 26 May 2028 (1 May 2028 is a bank holiday) (24 days)
  • 5 June 2028 to 24 July 2028 (36 days)

2028 to 2029 academic year

Please check with your school for information about inset days.

  • 5 September 2028 to 20 October 2028 (34 days)
  • 30 October 2028 to 22 December 2028 (40 days)
  • 8 January 2029 to 16 February 2029 (30 days)
  • 26 February 2029 to 29 March 2029 (24 days)
  • 16 April 2029 to 25 May 2029 (7 May 2029 is a bank holiday) (29 days)
  • 4 June 2029 to 25 July 2029 (38 days)

2029 to 2030 academic year

Please check with your school for information about inset days.

  • 6 September 2029 to 26 October 2029 (37 days)
  • 5 November 2029 to 21 December 2029 (35 days)
  • 7 January 2030 to 15 February 2030 (30 days)
  • 25 February 2030 to 5 April 2030 (30 days)
  • 23 April 2030 to 24 May 2030 (6 May 2030 is a bank holiday) (23 days)
  • 3 June 2030 to 26 July 2030 (40 days)