What is the money spent on?
The table below shows how we spend the money gained from council tax.
Where is the money spent 2011-12? | Gross Expenditure (£Million) | Income (£Million) | Net Expenditure (£Million) |
|---|
| Children and younger adults | 638.9 | 526.4 | 112.5 |
|---|
| Adult Social Services | 254.4 | 63.9 | 190.6 |
|---|
| Highways | 49.5 | 7.5 | 42.0 |
|---|
| Public transport | 41.1 | 20.2 | 20.9 |
|---|
| Planning | 3.4 | 0.2 | 3.2 |
|---|
| Refuse disposal | 31.3 | 1.9 | 29.4 |
|---|
| Trading standards | 2.2 | 0.1 | 2.1 |
|---|
| Cultural and Community | 12.6 | 1.3 | 11.3 |
|---|
| Other services | 64.3 | 6.6 | 57.7 |
|---|
| Contingency | 9.1 | 0.0 | 9.1 |
|---|
| Totals | 1106.9 | 628 | 478.8 |
|---|
How useful did you find this page?