Community & living
Area | October 2006 | October 2007 | Change | ||||
| Number | Rate (%) | Number | Rate (%) | Number | % | ||
| Amber Valley Borough | 1,398 | 1.9 | 1,115 | 1.5 | -283 | -20.2 | |
| Bolsover District | 1,209 | 2.7 | 972 | 2.2 | -237 | -19.6 | |
| Chesterfield Borough | 1,966 | 3.2 | 1,601 | 2.6 | -365 | -18.6 | |
| Derbyshire Dales District | 460 | 1.1 | 364 | 0.9 | -96 | -20.9 | |
| Erewash Borough | 1,563 | 2.3 | 1,338 | 2.0 | -225 | -14.4 | |
| High Peak Borough | 890 | 1.6 | 868 | 1.5 | -22 | -2.5 | |
| North East Derbyshire District | 1,221 | 2.1 | 948 | 1.6 | -273 | -22.4 | |
| South Derbyshire District | 681 | 1.2 | 535 | 1.0 | -146 | -21.4 | |
| Derbyshire | 9,388 | 2.1 | 7,741 | 1.7 | -1,647 | -17.5 | |
| Derby City | 4,667 | 3.2 | 3,759 | 2.6 | -908 | -19.5 | |
| East Midlands | 61,392 | 2.3 | 54,029 | 2.0 | -7,363 | -12.0 | |
| England | 780,230 | 2.5 | 671,685 | 2.1 | -108,545 | -13.9 | |
Source: Office for National Statistics (Nomis) © Crown copyright
Notes
The unemployed are defined as those recorded in the monthly count of people who are claiming unemployment-related benefits (currently Jobseeker's Allowance and National Insurance credits).
The figures given are not seasonally adjusted i.e. they do not take account of regular seasonal variations in the number of people out of work. Thus differences between one month and the next may merely reflect normal seasonal changes rather than any underlying trend in unemployment. To avoid seasonal effects, comparisons are best made with the same month in a previous year.
Unemployment rates are calculated by expressing the numbers unemployed as a percentage of the total population of working age (i.e. males 16-64, females 16-59) as given in the Mid-Year Population Estimates.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby.
For further information contact David Gutteridge on Matlock (01629) 580000, extension 7252
or e-mail research@derbyshire.gov.uk
Policy, Regeneration & Research Division, Chief Executive's Office, Derbyshire County Council