Population forecasts
These projections show what population levels would result if assumptions about future migration, fertility and mortality were exactly realised. The assumptions underlying the calculation of the projections are based on recent demographic trends and do not reflect the impact of future policies.
| Area | 2010 | 2015 | 2020 | 2025 | 2030 | Change |
|---|---|---|---|---|---|---|
| Amber Valley Borough | 123,600 | 128,800 | 134,300 | 139,700 | 144,400 | 16.8% |
| Bolsover District | 76,000 | 79,100 | 82,400 | 85,700 | 88,500 | 16.4% |
| Chesterfield Borough | 102,400 | 105,400 | 108,700 | 111,900 | 114,900 | 12.2% |
| Derbyshire Dales District | 70,500 | 71,800 | 73,600 | 75,600 | 77,400 | 9.8% |
| Erewash Borough | 111,700 | 114,400 | 117,900 | 121,500 | 124,800 | 11.7% |
| High Peak Borough | 94,900 | 98,800 | 102,900 | 107,000 | 110,600 | 16.5% |
| North East Derbyshire District | 98,900 | 100,900 | 103,500 | 106,200 | 108,400 | 9.6% |
| South Derbyshire District | 96,800 | 105,100 | 113,000 | 120,100 | 126,200 | 30.4% |
| Derbyshire | 774,900 | 804,400 | 836,300 | 867,700 | 895,200 | 15.5% |
| Derby City | 243,200 | 252,600 | 262,200 | 271,600 | 280,600 | 15.4% |
| East Midlands | 4,544,200 | 4,777,600 | 5,013,300 | 5,242,400 | 5,451,900 | 20.0% |
| England | 52,296,500 | 54,319,200 | 56,354,200 | 58,310,700 | 60,096,200 | 14.9% |
Source: Office for National Statistics, ONS © Crown Copyright
Notes
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby.
For further information contact Barbara Ackrill on Matlock 01629 538253 or email research@derbyshire.gov.uk