Community & living
| Area | Total Population | Population change 2004 to 2005 | |||||
| Mid 2004 | Mid 2005 | Total change | Natural change | Residual migration | |||
| Number | % | ||||||
| Amber Valley Borough | 118,190 | 118,640 | 450 | 0.4 | 0 | 450 | |
| Bolsover District | 73,250 | 73,180 | -70 | -0.1 | 30 | -90 | |
| Chesterfield Borough | 99,740 | 99,980 | 240 | 0.2 | -60 | 300 | |
| Derbyshire Dales District | 69,860 | 69,760 | -100 | -0.1 | -160 | 60 | |
| Erewash Borough | 109,980 | 109,840 | -140 | -0.1 | 110 | -250 | |
| High Peak Borough | 90,550 | 91,140 | 590 | 0.7 | 70 | 520 | |
| North East Derbyshire District | 97,410 | 97,290 | -120 | -0.1 | -240 | 120 | |
| South Derbyshire District | 86,500 | 87,680 | 1,180 | 1.4 | 260 | 920 | |
| Derbyshire | 745,490 | 747,520 | 2,030 | 0.3 | 0 | 2,040 | |
| Derby City | 233,740 | 233,750 | 10 | 0.0 | 790 | -780 | |
| East Midlands | 4,279,710 | 4,306,340 | 26,630 | 0.6 | 5,920 | 20,710 | |
| England | 50,093,130 | 50,431,650 | 338,520 | 0.7 | 121,380 | 217,140 | |
Source: Registrar General's Mid-Year Estimates, ONS, © Crown Copyright
Notes
Natural change is the net effect of births and deaths in the area.
Residual migration is the difference between total change and natural change.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby.
For further information contact Barbara Ackrill on Matlock (01629) 580000, extension 7253
or e-mail research@derbyshire.gov.uk
Policy, Regeneration & Research Division, Chief Executive's Office, Derbyshire County Council