Community & living
| 2006 Population | 2007 Population | |
|---|---|---|
| Amber Valley Borough | 120,020 | 120,430 |
| Bolsover District | 73,610 | 73,930 |
| Chesterfield Borough | 100,260 | 100,460 |
| Derbyshire Dales District | 69,730 | 69,820 |
| Erewash Borough | 110,420 | 110,420 |
| High Peak Borough | 91,110 | 92,000 |
| North East Derbyshire District | 97,620 | 97,660 |
| South Derbyshire District | 88,190 | 89,780 |
| Derbyshire | 754,090 | 758,150 |
| Derby City | 236,300 | 237,890 |
| East Midlands | 4,364,210 | 4,399,640 |
| England | 50,762,950 | 51,092,030 |
| Population change
(Number) | Population change
(Percent) | Population change
(Natural change) | Population change
(Residual migration) | |
|---|---|---|---|---|
| Amber Valley Borough | 410 | 0.3 | 20 | 920 |
| Bolsover District | 320 | 0.4 | -50 | 280 |
| Chesterfield Borough | 200 | 0.2 | -70 | 270 |
| Derbyshire Dales District | 90 | 0.1 | -170 | 250 |
| Erewash Borough | 0 | 0.0 | 140 | -130 |
| High Peak Borough | 890 | 1.0 | 80 | 810 |
| North East Derbyshire District | 40 | 0.0 | -200 | 240 |
| South Derbyshire District | 1,590 | 1.8 | 360 | 1,240 |
| Derbyshire | 4,060 | 0.5 | 360 | 3,710 |
| Derby City | 1,590 | 0.7 | 1,040 | 550 |
| East Midlands | 35,430 | 0.8 | 9,840 | 25,580 |
| England | 329,080 | 0.6 | 174,440 | 154,650 |
Source: Registrar General's Mid-Year Estimates, ONS, © Crown Copyright
Notes
Natural change is the net effect of births and deaths in the area.
Residual migration is the difference between total change and natural change.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes Derby City.
For further information contact Barbara Ackrill on 01629 580000 ext 7253 or email research@derbyshire.gov.uk
Policy
Regeneration and Research Division
Chief Executive's Office
Derbyshire County Council
County Hall
Matlock
Derbyshire
DE4 3AG