Population estimates
Summary of the latest population estimates.
Table to show total population - 2009 to 2010
| Area | 2009 Population | 2010 Population |
|---|---|---|
| Amber Valley Borough | 121,000 | 121,600 |
| Bolsover District | 74,200 | 74,600 |
| Chesterfield Borough | 100,900 | 101,000 |
| Derbyshire Dales District | 70,100 | 70,400 |
| Erewash Borough | 110,900 | 111,300 |
| High Peak Borough | 92,400 | 92,600 |
| North East Derbyshire District | 98,000 | 98,300 |
| South Derbyshire District | 92,800 | 93,900 |
| Derbyshire | 760,200 | 763,700 |
| Derby City | 244,100 | 246,900 |
| East Midlands | 4,451,200 | 4,481,400 |
| England | 51,809,700 | 52,234,000 |
Table to show population change - 2009 to 2010
| Area | Population change
(Number) | Population change
(Percent) | Population change
(Natural change) | Population change
(Residual migration) |
|---|---|---|---|---|
| Amber Valley Borough | 600 | 0.5 | 100 | 400 |
| Bolsover District | 400 | 0.5 | 100 | 300 |
| Chesterfield Borough | 200 | 0.2 | 100 | 100 |
| Derbyshire Dales District | 200 | 0.3 | -100 | 400 |
| Erewash Borough | 400 | 0.4 | 300 | 100 |
| High Peak Borough | 200 | 0.2 | 200 | 100 |
| North East Derbyshire District | 300 | 0.3 | 0 | 400 |
| South Derbyshire District | 1,200 | 1.3 | 400 | 700 |
| Derbyshire | 3,500 | 0.5 | 900 | 2,500 |
| Derby City | 2,700 | 1.1 | 1,500 | 1,200 |
| East Midlands | 30,200 | 0.7 | 14,200 | 16,000 |
| England | 424,300 | 0.8 | 222,500 | 201,800 |
Source: Registrar General's Mid-Year Estimates, ONS, © Crown Copyright
Notes
Natural change is the net effect of births and deaths in the area.
Residual migration is the difference between total change and natural change.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes Derby City.
For further information contact Barbara Ackrill: email research@derbyshire.gov.uk or tel: 01629 538253