Workforce
Latest results from the annual population survey, January 2009 - December 2009.
| Economic activity Average for year January - December 2009 | Derbyshire | E Midlands | England |
|---|
| | Number | % | % | % |
| economic activity rate: working-age people | 395,900 | 81.0 | 78.0 | 76.9 |
| economic activity rate: working-age males | 212,500 | 87.0 | 84.1 | 83.4 |
| economic activity rate: working-age females | 183,400 | 75.0 | 71.8 | 70.4 |
| Economic inactivity Average for year January - December 2009 | Derbyshire | E Midlands | England |
|---|
| | Number | % | % | % |
| economic inactivity rate: working-age people | 92,800 | 19.0 | 22.0 | 23.1 |
| economic inactivity rate: working-age males | 31,800 | 13.0 | 15.9 | 16.6 |
| economic inactivity rate: working-age females | 61,000 | 25.0 | 28.2 | 29.6 |
| Employment average for year January - December 2009 | Derbyshire | E Midlands | England |
|---|
| | Number | % | % | % |
| employment rate: working-age people* | 368,100 | 75.3 | 72.2 | 70.9 |
| employment rate: working-age males | 194,400 | 79.6 | 77.5 | 76.1 |
| employment rate: working-age females | 173,700 | 71.1 | 66.9 | 65.6 |
| Self employed average for year January - December 2009 | Derbyshire | E Midlands | England |
|---|
| | Number | % | % | % |
| self employed: working-age people | 36,600 | 7.5 | 7.8 | 9.2 |
| self employed: working-age males | 27,000 | 11.1 | 11.6 | 13.0 |
| self employed: working-age females | 9,600 | 3.9 | 4.0 | 5.3 |
| Employment by occupation average for year January - December 2009 | Derbyshire | E Midlands | England |
|---|
| | Number | % | % | % |
| managers and senior officials | 54,900 | 14.5 | 16.2 | 16.1 |
| professional occupations | 46,500 | 12.1 | 11.5 | 13.7 |
| associate professional & technical occupations | 45,200 | 11.9 | 12.4 | 14.8 |
| administrative and secretarial occupations | 44,400 | 11.7 | 10.2 | 11.2 |
| skilled trades occupations | 46,000 | 12.1 | 11.2 | 10.3 |
| personal service occupations | 32,300 | 8.5 | 8.5 | 8.5 |
| sales and customer services occupations | 25,100 | 6.6 | 7.3 | 7.3 |
| process plant & machine operatives | 32,800 | 8.6 | 8.7 | 6.6 |
| elementary occupations | 50,200 | 13.2 | 13.1 | 11.2 |
| Education and training average for year January - December 2009 | Derbyshire | E Midlands | England |
|---|
| | Number | % | % | % |
| working-age people with NVQ4+ | 136,500 | 28.0 | 25.7 | 29.6 |
| working-age people with NVQ3+ | 248,200 | 50.9 | 47.2 | 48.9 |
| working-age people with NVQ2+ | 322,900 | 66.2 | 63.9 | 65.0 |
| working-age people with NVQ1+ | 403,500 | 82.7 | 78.9 | 79.0 |
| working-age people with no qualifications | 46,900 | 9.6 | 13.0 | 12.1 |
© ONS Crown Copyright Reserved [from Nomis on 13 August 2010]
* Working age is defined as those people aged 16-64 for both males and females.
For further information contact:
David Gutteridge,
Tel: 01629 537252
email: research@derbyshire.gov.uk
How useful did you find this page?