Community & living
| Economic activity Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| economic activity rate: working-age people | 363,000 | 80.0 | 79.6 | 78.8 |
| economic activity rate: working-age males | 199,000 | 85.7 | 84.2 | 84.0 |
| economic activity rate: working-age females | 164,000 | 74.1 | 74.6 | 73.3 |
| economic activity rate: all people aged 16-24 | 54,000 | 72.3 | 71.7 | 69.5 |
| economic activity rate: all people aged 25-49 | 222,000 | 87.8 | 85.4 | 84.4 |
| economic activity rate: all people aged 50+ | 100,000 | 38.5 | 38.4 | 38.7 |
| Economic inactivity Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| economic inactivity rate: working-age people | 91,000 | 20.0 | 20.4 | 21.2 |
| economic inactivity rate: working-age males | 33,000 | 14.3 | 15.8 | 16.0 |
| economic inactivity rate: working-age females | 57,000 | 25.9 | 25.4 | 26.7 |
| economic inactivity rate: all people aged 16-24 | 21,000 | 27.7 | 28.3 | 30.5 |
| economic inactivity rate: all people aged 25-49 | 31,000 | 12.2 | 14.6 | 15.6 |
| economic inactivity rate: all people aged 50+ | 160,000 | 61.5 | 61.6 | 61.3 |
| Employment Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| employment rate: working-age people | 351,000 | 77.4 | 76.2 | 75.1 |
| employment rate: working-age males | 193,000 | 83.2 | 80.5 | 79.8 |
| employment rate: working-age females | 158,000 | 71.4 | 71.6 | 70.1 |
| employment rate: all people aged 16-24 | 49,000 | 65.7 | 64.7 | 61.2 |
| employment rate: all people aged 25-49 | 216,000 | 85.7 | 82.6 | 81.4 |
| employment rate: all people aged 50+ | 98,000 | 37.8 | 37.3 | 37.6 |
| full-time workers as % of all in employment aged 16+ | 261,000 | 71.6 | 73.2 | 73.8 |
| part-time workers as % of all in employment aged 16+ | 103,000 | 28.4 | 26.8 | 26.2 |
| employees as % of all in employment aged 16+ | 323,000 | 88.6 | 87.7 | 86.3 |
| self-employed as % of all in employment aged 16+ | 40,000 | 11.0 | 11.7 | 13.0 |
| Unemployment * Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| unemployment rate: working-age people | 12,000 | 3.3 | 4.3 | 4.7 |
| unemployment rate: working-age males | 6,000 | 3.0 | 4.4 | 5.0 |
| unemployment rate: working-age females | 6,000 | 3.6 | 4.0 | 4.4 |
| Employment by industry Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| employed in manufacturing | 80,000 | 21.8 | 18.1 | 13.8 |
| employed in constuction | 32,000 | 8.7 | 8.0 | 7.7 |
| employed in service industries | 244,000 | 67.0 | 71.2 | 76.4 |
| employed in distribution | 71,000 | 19.4 | 20.8 | 19.9 |
| employed in transport & communications | 19,000 | 5.1 | 6.0 | 6.8 |
| employed in banking, finance | 38,000 | 10.4 | 12.0 | 16.1 |
| employed in public admin, health, education | 97,000 | 26.8 | 27.0 | 27.3 |
| employed in other services | 20,000 | 5.4 | 5.4 | 6.2 |
| Employment by occupation Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| managers and senior officials | 51,000 | 13.9 | 14.6 | 15.2 |
| professional occupations | 38,000 | 10.5 | 11.0 | 12.5 |
| associate professional & technical occupations | 46,000 | 12.5 | 12.4 | 13.9 |
| administrative and secretarial occupations | 40,000 | 11.0 | 11.3 | 12.7 |
| skilled trades occupations | 49,000 | 13.6 | 12.1 | 11.2 |
| personal service occupations | 25,000 | 6.8 | 7.6 | 7.6 |
| sales and customer services occupations | 28,000 | 7.8 | 8.3 | 7.9 |
| process plant & machine operatives | 34,000 | 9.3 | 9.3 | 7.4 |
| elementary occupations | 52,000 | 14.4 | 13.2 | 11.5 |
| Education and training Average for year ending November 2004 | Derbyshire | E Midlands | England | |
| Number | % | % | % | |
| people aged 16-19 in full-time education | 22,000 | 60.3 | 56.1 | 58.4 |
| working-age people with NVQ level 3+ | 190,000 | 41.8 | 43.8 | 44.6 |
| working-age people in employment with NVQ 3+ | 163,000 | 46.3 | 48.5 | 49.5 |
| working-age people with NVQ level 4+ | 99,000 | 21.7 | 23.8 | 25.7 |
| working-age people in employment with NVQ 4+ | 85,000 | 24.1 | 27.4 | 29.8 |
| working-age people receiving job-related training | 56,000 | 12.4 | 13.5 | 13.6 |
| working-age males receiving job-related training | 25,000 | 10.6 | 11.9 | 12.3 |
| working-age females receiving job-related training | 32,000 | 14.3 | 15.3 | 14.9 |
Source: Quarterly Labour Force Survey, ONS (Nomis) © Crown Copyright
Notes
The figures in this table are an average of the results for four quarters.
# These figures are suppressed as statistically unreliable.
* The Labour Force Survey uses the ILO definition of unemployment which is used for international comparisons. This produces different results to the monthly unemployment figures which are based on a count of people in receipt of unemployment-related benefits.
Industry definitions are based on the Standard Industrial Classification (SIC) 1992.
Occupation definitions are based on the Standard Occupational Classification (SOC) 2000.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby.
For further information contact David Gutteridge on Matlock 01629 580000, ext 7252
or email research@derbyshire.gov.uk