Community & living
| Size of workplace
(employees) | Employees, 2007 | |||
| Derbyshire | E Midlands | England | ||
| Number | % of total
employees | % of total
employees | % of total
employees | |
| 1-10 | 66,800 | 24.3 | 20.7 | 21.0 |
| 11-24 | 39,100 | 14.2 | 12.6 | 12.0 |
| 25-49 | 40,700 | 14.8 | 12.8 | 12.2 |
| 50-99 | 37,500 | 13.6 | 12.5 | 12.3 |
| 100-199 | 34,200 | 12.4 | 11.6 | 11.3 |
| 200-499 | 34,300 | 12.5 | 13.2 | 13.4 |
| 500+ | 22,500 | 8.2 | 16.6 | 17.9 |
| Total | 275,100 | 100.0 | 100.0 | 100.0 |
| Size of workplace
(employees) | Change in employees 2006-2007 | |||
| Derbyshire | E Midlands | England | ||
| Number | % change | % change | % change | |
| 1-10 | 3,400 | 5.3 | 3.9 | 1.1 |
| 11-24 | 200 | 0.5 | 1.3 | -0.4 |
| 25-49 | 1,000 | 2.5 | 2.9 | 1.2 |
| 50-99 | 1,000 | 2.7 | 5.2 | 1.2 |
| 100-199 | 900 | 2.8 | 5.3 | 1.0 |
| 200-499 | 300 | 1.0 | -0.1 | 0.4 |
| 500+ | -3,200 | -12.4 | 4.3 | 1.9 |
| Total | 3,600 | 1.2 | 3.3 | 1.0 |
Source: Annual Business Inquiry, ONS (Nomis) © Crown copyright
Notes
The size bands refer to the number of employees at each workplace, not to the size of the parent company.
Employee numbers are rounded to the nearest 100. Percentages are calculated on the unrounded figures.
Figures relate to December of each year.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby
For further information contact David Gutteridge on Matlock (01629) 580000, ext 7252
or email research@derbyshire.gov.uk