Community & living
| Size of workplace (employees) | Employees, 2003 | |||
| Derbyshire | E Midlands | England | ||
| Number | % of total employees | % of total employees | % of total employees | |
| 1-10 | 59,800 | 22.3 | 20.6 | 20.8 |
| 11-24 | 36,000 | 13.4 | 13.1 | 12.3 |
| 25-49 | 39,900 | 14.9 | 13.3 | 12.6 |
| 50-99 | 42,600 | 15.9 | 13.2 | 12.6 |
| 100-199 | 33,400 | 12.5 | 11.6 | 11.4 |
| 200+ | 56,600 | 21.1 | 28.2 | 30.2 |
| Total | 268,300 | 100.0 | 100.0 | 100.0 |
| Size of workplace (employees) | Change 2002-2003 | |||
| Derbyshire | E Midlands | England | ||
| Number | % change | % change | % change | |
| 1-10 | 100 | 0.1 | 0.1 | -0.3 |
| 11-24 | -600 | -1.5 | -1.5 | -0.6 |
| 25-49 | 0 | -0.1 | 3.9 | 0.3 |
| 50-99 | 2,400 | 5.8 | 3.9 | 1.6 |
| 100-199 | 1,200 | 3.8 | 4.4 | 1.6 |
| 200+ | 200 | 0.4 | -1.2 | 0.5 |
| Total | 3,300 | 1.2 | 1.0 | 0.5 |
Source: Annual Business Inquiry, ONS (Nomis) © Crown copyright
Notes
The size bands refer to the number of employees at each workplace, not to the size of the parent company.
Employee numbers are rounded to the nearest 100. Percentages are calculated on the unrounded figures.
Figures relate to December of each year.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby
For further information contact David Gutteridge on Matlock (01629) 580000, ext 7252
or email research@derbyshire.gov.uk