Community & living
| Industry | Employees, 2003 | |||
| Derbyshire | E Midlands | England | ||
| Number | % of total | % of total | % of total | |
| Agriculture & fishing + energy & water | 4,000 | 1.5 | 2.0 | 1.4 |
| Manufacturing | 62,200 | 23.0 | 18.3 | 12.6 |
| Construction | 11,600 | 4.3 | 4.7 | 4.4 |
| Distribution, hotels & restaurants | 66,800 | 24.8 | 24.8 | 24.9 |
| Transport & communications | 14,800 | 5.5 | 5.7 | 6.1 |
| Financial, property & business services | 27,300 | 10.1 | 14.4 | 20.4 |
| Public administration, education & health | 73,000 | 27.1 | 25.7 | 25.2 |
| Other services | 10,200 | 3.8 | 4.4 | 5.1 |
| All industries | 269,800 | 100.0 | 100.0 | 100.0 |
| Industry | Change since 2002 | |||
| Derbyshire | E Midlands | England | ||
| Number | % change | % change | % change | |
| Agriculture & fishing + energy & water | 0 | -0.8 | -4.2 | -5.3 |
| Manufacturing | -2,600 | -4.0 | -5.1 | -5.1 |
| Construction | -4,900 | -29.6 | -5.6 | -1.8 |
| Distribution, hotels & restaurants | 7,900 | 13.4 | 1.9 | 0.8 |
| Transport & communications | 1,500 | 10.9 | 1.9 | -1.1 |
| Financial, property & business services | 1,700 | 6.7 | 2.2 | 1.0 |
| Public administration, education & health | 2,100 | 2.9 | 7.5 | 4.1 |
| Other services | -2,500 | -19.6 | -8.2 | -1.6 |
| All industries | 3,100 | 1.2 | 0.9 | 0.4 |
Source: Annual Business Inquiry, ONS (Nomis) © Crown copyright
Notes
Employee numbers are rounded to the nearest 100. Percentages are calculated on the unrounded figures.
Figures relate to December of each year.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby
For further information contact David Gutteridge on Matlock (01629) 580000, ext 7252
or email research@derbyshire.gov.uk