Community & living
| Area | Employees
in 2007 | Change since | 2006 |
| Number | % change | ||
| Amber Valley Borough | 48,600 | 100 | 0.4 |
| Bolsover District | 23,600 | 1,100 | 7.2 |
| Chesterfield Borough | 47,700 | -500 | -1.7 |
| Derbyshire Dales District | 33,100 | 600 | 3.0 |
| Erewash Borough | 38,400 | 100 | 0.3 |
| High Peak Borough | 29,800 | 0 | 0.1 |
| North East Derbyshire District | 25,400 | 1,200 | 7.2 |
| South Derbyshire District | 28,500 | 1,100 | 5.5 |
| Derbyshire | 275,100 | 3,600 | 1.3 |
| Derby City | 128,200 | 9000 | 10.8 |
| East Midlands | 1,897,000 | 59,900 | 4.8 |
| England | 22,866,700 | 218,600 | 1.4 |
Source: Annual Business Inquiry, ONS (Nomis) © Crown copyright
Notes
Employee numbers are rounded to the nearest 100. Percentages are calculated on the unrounded figures.
Figures relate to December of each year.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby
For further information contact David Gutteridge on Matlock 01629 580000 ext 7252
or email research@derbyshire.gov.uk