Employment by area
Employment results from the Annual Business Inquiry.| Area | Employees
in 2008 | Change since | 2007 |
| Number | % change | ||
| Amber Valley | 49,589 | 862 | 1.8 |
| Bolsover District | 26,268 | 2,558 | 10.8 |
| Chesterfield | 48,334 | 663 | 1.4 |
| Derbyshire Dales | 33,930 | 26 | 0.1 |
| Erewash | 37,476 | -827 | -2.2 |
| High Peak | 29,913 | -142 | -0.5 |
| North East Derbyshire | 25,641 | 84 | 0.3 |
| South Derbyshire | 28,347 | -258 | -0.9 |
| Derbyshire | 277,509 | 2,837 | 1.0 |
| Derby City | 118,497 | -9,595 | -7.5 |
| East Midlands | 1,891,271 | -5,571 | -0.3 |
| England | 23,073,714 | 68,629 | 0.3 |
Source: Annual Business Inquiry, ONS (Nomis) © Crown copyright
Notes
Figures relate to December of each year.
"Derbyshire" refers to the area administered by Derbyshire County Council which excludes the City of Derby
For further information contact David Gutteridge on Matlock 01629 538252 or email research@derbyshire.gov.uk.